# Community

### Online Communities

| Community Name                                        | Description                                                                                                                                                                                                                                                                                                                                         | Link                                                                               |
| ----------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- |
| Decibels Community                                    | A data sonification community hosted on Discord. A space to share projects, ask questions, and connect with other sonifiers.                                                                                                                                                                                                                        | <https://decibels.community/>                                                      |
| International Community for Auditory Display (ICAD)   | A forum for presenting research on the use of auditory display. Includes an [annual conference](https://icad.org/conferences/) with extensive proceedings.                                                                                                                                                                                          | <https://icad.org/>                                                                |
| Georgia Tech Sonification Lab                         | An interdisciplinary research group at Georgia Institute of Technology, focusing on the development of multimodal devices that often employ sonification.                                                                                                                                                                                           | <http://sonify.psych.gatech.edu/>                                                  |
| Highcharts Sonification Studio Community              | An online resource aimed at users of the Highcharts Sonification Studio. Includes video tutorials and useful links.                                                                                                                                                                                                                                 | <https://hss-tutorials.github.io/>                                                 |
| SoniFriday                                            | An audio-visual collaboration from Berit Kruse and Christian Basl. It features sonifications on topics such as climate, gender, and ecology.                                                                                                                                                                                                        | [https://www.instagram.com/sonifriday/ ](<https://www.instagram.com/sonifriday/ >) |
| Sonification World Chat                               | An organization launched by Geneva Lakes Astrophysics and STEAM which shares current information about sonification projects. It also advocates for blind or low vision (BLV) individuals to take part in the conversation about sonification tool development. There is a SWC email listserv, and monthly meetings are held across two time zones. | <https://sonificationworldchat.org/>                                               |
| Geo SonNet (Sonification Network for the Geosciences) | A project connected to the Sonification World Chat (SWC) which encourages multidisciplinary collaboration in data sonification for geosciences. It also aims to document the status of geoscience sonification projects, and prepare geoscientists for submitting successful grant proposals. Meetings are shared with SWC.                         | <https://geosonnet.org/>                                                           |

### Conferences

| Conference Name                          | Link                                              |
| ---------------------------------------- | ------------------------------------------------- |
| ICAD Conference                          | <https://icad.org/conferences/>                   |
| Audio Mostly                             | <https://audiomostly.com/>                        |
| The Sound and Music Computing Conference | <https://smcnetwork.org/#smc>                     |
| SoniTEA Conference                       | <https://www.simonsfoundation.org/event/sonitea/> |

### Opportunities and Events

| Opportunity / Event     | Link                                  |
| ----------------------- | ------------------------------------- |
| The Sonification Awards | <https://www.sonificationawards.org/> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.sonificationkit.com/connect/community.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
